<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>States Archives - Car Tint Law</title>
	<atom:link href="https://www.cartintlaw.com/category/states/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Window tint laws you can trust</description>
	<lastBuildDate>Sun, 17 May 2026 21:17:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2</generator>

<image>
	<url>https://www.cartintlaw.com/wp-content/uploads/2020/04/cropped-CarTintLaw-icon-32x32.png</url>
	<title>States Archives - Car Tint Law</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wyoming</title>
		<link>https://www.cartintlaw.com/wyoming/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 22:46:59 +0000</pubDate>
				<category><![CDATA[States]]></category>
		<guid isPermaLink="false">http://www.cartintlaw.com/?p=140</guid>

					<description><![CDATA[<p>Wyoming Tint Laws Sedan SUV Front Windshield Top 5 inches Top 5 inches Front Side Windows 28% 28% Back Side Windows 28% No restrictions Rear Windshield 28% No restrictions &#160;</p>
<p><a rel="nofollow" href="https://www.cartintlaw.com/wyoming/">Wyoming</a> © <a rel="nofollow" href="https://www.cartintlaw.com">Car Tint Law</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wisconsin</title>
		<link>https://www.cartintlaw.com/wisconsin/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 22:44:54 +0000</pubDate>
				<category><![CDATA[States]]></category>
		<guid isPermaLink="false">http://www.cartintlaw.com/?p=138</guid>

					<description><![CDATA[<p>Wisconsin Tint Laws Front Windshield AS-1 line Front Side Windows 50% Back Side Windows 35% Rear Windshield 35%</p>
<p><a rel="nofollow" href="https://www.cartintlaw.com/wisconsin/">Wisconsin</a> © <a rel="nofollow" href="https://www.cartintlaw.com">Car Tint Law</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>West Virginia</title>
		<link>https://www.cartintlaw.com/west-virginia/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 22:41:50 +0000</pubDate>
				<category><![CDATA[States]]></category>
		<guid isPermaLink="false">http://www.cartintlaw.com/?p=136</guid>

					<description><![CDATA[<p>West Virginia Tint Laws Sedan SUV Front Windshield Top 5 inches Top 5 inches Front Side Windows 35% 35% Back Side Windows 35% No restrictions Rear Windshield 35% No restrictions</p>
<p><a rel="nofollow" href="https://www.cartintlaw.com/west-virginia/">West Virginia</a> © <a rel="nofollow" href="https://www.cartintlaw.com">Car Tint Law</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Washington</title>
		<link>https://www.cartintlaw.com/washington/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 22:38:52 +0000</pubDate>
				<category><![CDATA[States]]></category>
		<guid isPermaLink="false">http://www.cartintlaw.com/?p=134</guid>

					<description><![CDATA[<p>Washington Tint Laws Sedan SUV Front Windshield Top 6 inches Top 6 inches Front Side Windows 24% 24% Back Side Windows 24% No restrictions Rear Windshield 24% No restrictions</p>
<p><a rel="nofollow" href="https://www.cartintlaw.com/washington/">Washington</a> © <a rel="nofollow" href="https://www.cartintlaw.com">Car Tint Law</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Virginia</title>
		<link>https://www.cartintlaw.com/virginia/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 22:36:07 +0000</pubDate>
				<category><![CDATA[States]]></category>
		<guid isPermaLink="false">http://www.cartintlaw.com/?p=132</guid>

					<description><![CDATA[<p>Virginia Tint Laws Sedan SUV Front Windshield AS-1 line AS-1 line Front Side Windows 50% 50% Back Side Windows 35% No restrictions Rear Windshield 35% No restrictions</p>
<p><a rel="nofollow" href="https://www.cartintlaw.com/virginia/">Virginia</a> © <a rel="nofollow" href="https://www.cartintlaw.com">Car Tint Law</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vermont</title>
		<link>https://www.cartintlaw.com/vermont/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 22:33:02 +0000</pubDate>
				<category><![CDATA[States]]></category>
		<guid isPermaLink="false">http://www.cartintlaw.com/?p=130</guid>

					<description><![CDATA[<p>Vermont Tint Laws Front Windshield AS-1 line Front Side Windows No tint allowed Back Side Windows No restrictions Rear Windshield No restrictions</p>
<p><a rel="nofollow" href="https://www.cartintlaw.com/vermont/">Vermont</a> © <a rel="nofollow" href="https://www.cartintlaw.com">Car Tint Law</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Utah</title>
		<link>https://www.cartintlaw.com/utah/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 22:30:08 +0000</pubDate>
				<category><![CDATA[States]]></category>
		<guid isPermaLink="false">http://www.cartintlaw.com/?p=128</guid>

					<description><![CDATA[<p>Utah Tint Laws Front Windshield 70% Front Side Windows 35% Back Side Windows No restrictions Rear Windshield No restrictions Front windshield must have at least 70% VLT (Visible Light Transmission), but any darkness can be <a class="more-link" href="https://www.cartintlaw.com/utah/">Read More ...</a></p>
<p><a rel="nofollow" href="https://www.cartintlaw.com/utah/">Utah</a> © <a rel="nofollow" href="https://www.cartintlaw.com">Car Tint Law</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Texas</title>
		<link>https://www.cartintlaw.com/texas/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 22:27:34 +0000</pubDate>
				<category><![CDATA[States]]></category>
		<guid isPermaLink="false">http://www.cartintlaw.com/?p=126</guid>

					<description><![CDATA[<p>Texas Tint Laws Front Windshield Top 5 inches Front Side Windows 25% Back Side Windows No restrictions Rear Windshield No restrictions</p>
<p><a rel="nofollow" href="https://www.cartintlaw.com/texas/">Texas</a> © <a rel="nofollow" href="https://www.cartintlaw.com">Car Tint Law</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tennessee</title>
		<link>https://www.cartintlaw.com/tennessee/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 22:24:55 +0000</pubDate>
				<category><![CDATA[States]]></category>
		<guid isPermaLink="false">http://www.cartintlaw.com/?p=124</guid>

					<description><![CDATA[<p>Tennessee Tint Laws Front Windshield 70% Front Side Windows 35% Back Side Windows 35% Rear Windshield 35%</p>
<p><a rel="nofollow" href="https://www.cartintlaw.com/tennessee/">Tennessee</a> © <a rel="nofollow" href="https://www.cartintlaw.com">Car Tint Law</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Dakota</title>
		<link>https://www.cartintlaw.com/south-dakota/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 22:22:37 +0000</pubDate>
				<category><![CDATA[States]]></category>
		<guid isPermaLink="false">http://www.cartintlaw.com/?p=122</guid>

					<description><![CDATA[<p>South Dakota Tint Laws Front Windshield AS-1 line Front Side Windows 35% Back Side Windows 20% Rear Windshield 20%</p>
<p><a rel="nofollow" href="https://www.cartintlaw.com/south-dakota/">South Dakota</a> © <a rel="nofollow" href="https://www.cartintlaw.com">Car Tint Law</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
